Have questions or looking for volume discounts?
Schedule an online meeting to learn more about our pricing and negotiate based on volume/commitment.
From ambitious ideas to market leaders, Gotipath Cloud Infrastructure provides the best benefits in a budget-friendly way.
From ambitious ideas to market leaders, Gotipath Cloud Infrastructure provides the best benefits in a budget-friendly way.
Schedule an online meeting to learn more about our pricing and negotiate based on volume/commitment.
Cloud Compute
Machine type |
---|
Machine type |
---|
containers
storage
Type |
---|
Classification | Billing Units | Usage Level | Pay-as-you-go |
---|---|---|---|
Storage | GB | 0-10TB | $0.03 |
Over 10TB | $0.026 | ||
HTTP/HTTPS Request | per 1000 requests | / | FREE |
All data transfer in | GB | / | FREE |
Data transfer out | GB | CDN usage | Check CDN Price |
Content Delivery Network
Destination | Price (per GB) by monthly usage | ||||
First 50TB | Next 100TB | Next 350TB | Next 500TB | Over 500TB | |
---|---|---|---|---|---|
Worldwide | $0.04 | $0.038 | $0.035 | $0.032 | Contact Us |
China | $0.07 | $0.068 | $0.065 | $0.062 | Contact Us |
Item | Price |
---|---|
Cache Ingress | $0.01 per GB (Free for customer register before 31 Dec 2023) |
Cache Ingress (From Gotipath Cloud) | Free |
HTTP/HTTPS Request | $0.0075 per 10,000 requests (Free for customer register before 31 Dec 2023) |
CDN | Price (per GB) by monthly usage | ||||
First 50TB | Next 100TB | Next 350TB | Next 500TB | Over 500TB | |
---|---|---|---|---|---|
Gotipath | $0.040 | $0.038 | $0.035 | $0.032 | Contact Us |
G-Core Lab | $0.040 | $0.038 | $0.035 | $0.032 | Contact Us |
Akamai | $0.05 | $0.048 | $0.045 | $0.42 | Contact Us |
Cloudflare | Coming Soon | ||||
Cloudfront | |||||
CDN Networks |
Item | Price |
---|---|
Cache Ingress | $0.01 per GB (Free for customers to registered before 31 Dec 2023) |
Cache Ingress (From Gotipath Cloud) | Free |
HTTP/HTTPS Request | $0.001 per 1,000 requests |
Multi CDN Control Plane | $49 per month |
media cloud
Output media type | Billing Units | Pay-as-you-go (USD) |
---|---|---|
VOD Audio,SD.HD, FHD, UHD | Per Profile Per Minutes | |
$0.0065 | ||
Live Audio,SD.HD, FHD, UHD | Per Profile Per Minutes | |
$0.0075 |
Pay according to the exact usage and duration of use, no upfront cost. Purchase at any time and release at any time, and the configuration can be flexibly adjusted according to the business situation.
Reserving sufficient resources after paying in advance can effectively reduce risks, manage budgets more predictably, and enjoy substantial discounts. Contact with sales team to learn more.
Adopting the tiered pricing model, the larger the business scale, the more cost savings. The greater the usage, the lower the unit price. Just contact us for save more on your usage.